
Keeping in thoughts that good service is the important to cooperating with customers, we try to fulfill higher top quality specifications, supply competitive prices and guarantee prompt shipping. we have obtained the believe in of buyers globally. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so forth. Gasoline and EPTT EPTT Tiller
one. Gear box EPTT
2. EPTTer EPTTful.
3. Useing for dry subject and drinking water feild
four. As common hooked up one particular established dry land blade
five. LigEPTT weight, easy procedure
| Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Engine Title | Gasoline | EPTT | |||||
| Motor Design | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
| Motor Variety | one-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
| EPTT | four.2kw | five.4kw | eight.2kw | three.8kw | four.0kw | 6.3kw | 7.5kw |
| Speed | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
| Starting up manner | EPTTil /Eletric | ||||||
| Fule volume | five.8L | 5.6L | five.6L | 2.5L | three.5L | 5.5L | five.5L |
| Oil capability | .6L | .8L | .8L | .75L | one.1L | 1.6L | 1.6L |
| Clutsh type | Plate cultch | ||||||
| Type of EPTT | Equipment EPTT | ||||||
| Gear shifting | 2 1 R | ||||||
| Cultivation width | 60-110cm | 70-one hundred ten | 70-a hundred and ten | sixty-110cm | 70-110 | 70-110cm | 70-110cm |
| Cultivation depth | 10-25cm | ten-25cm | ten-25cm | 10-25cm | ten-25cm | 10-25cm | 10-25cm |
| EPTTsk speed | 1-one.6km/h | one-one.6km/h | 1-one.6km/h | 1-one.6km/h | one-one.6km/h | one-one.6km/h | 1-one.6km/h |
| Efficiency | .035-.08hm2/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hmtwo/h | .05-.1hm2/h | .05-.1hmtwo/h | .05-.1hm2/h |
| Oil usage | twelve-15kg/hm2 | 10-15kg/hm2 | ten-15kg/hmtwo | twelve-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hmtwo |
| N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
| G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
| MEAS | 84*51*sixty three cm | ninety one*56*eighty four cm | ninety one*fifty six*84 cm | 84*fifty one*65 cm | ninety one*56*84 cm | ninety one*fifty six*eighty four cm | ninety one*56*eighty four cm |
Manufacturing facility ampWorkshop:
Loading photographs:
Get in touch with Information:
Contact: Mr.Jack Wang
Cellular: -13665789633
www.greenEPTT-cn.internet

