
Our company pays distinct consideration to customers’ requirements, listening to the particular needs of each customer and guaranteeing complete fulfillment. we are confident to supply our clients versatile and diversified services. Our solution variety includes all kinds of helical gear, spur gear, bevel gear, gear rack, worm equipment, sprockets,chains, bearings.
KPM collection helical-hypoid EPTTes are the new-technology product with a compromise of EPTd EPT the two at residence and abroad.
This item is broadly employed in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and many others.
KPM sequence hypoid gearbox’s functions are as follows:
(1) Pushed by hypoid EPTs, which has massive ratios.
(two) Massive output torque, high efficiency(up to 92%), energy saving and environmental protection.
(three) EPT good quality EPT alloy housing, ligEPTT in weigEPTT and non-rusting.
(four) EPT in operating and low in noise, and can work EPTT time in dreadful circumstances.
(5) Good-searching appearance, durable support existence and small volume.
(6) Ideal for all round installation, broad software and easy use.
(7) The mounting dimensions of KPM series helical-hypoid EPTTes are compatible with RV collection worm EPTTes(some proportions of RV50 are different from KPM50).
(8) Modular and multi-composition can meet the needs of different circumstances.
KPM collection hypoid gearbox’s Principal EPT:
(1) EPT: EPT alloy (body measurement 50-sixty three-seventy five-90)
(2) EPT wheel: 20CrMnTiH1,carbonize amp quencher warmth treatment make the hardness of EPTs floor up to fifty six-62 EPTC, retain carburization layers thickness in between .3 and .5mm right after precise grinding.
| EPTT Choosing TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM50C | 300 | 294.05 | 4.eight | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | five.8 | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | two hundred.forty four | 7. | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 150 | 146.sixty seven | 9.6 | one hundred sixty | 4000 | N/A | N/A | N/A | ||||
| KPM50C | one hundred twenty five | one hundred twenty.34 | 12 | one hundred sixty | 3770 | N/A | N/A | |||||
| KPM50C | 100 | one hundred and one.04 | fourteen | one hundred sixty | 3560 | N/A | N/A | |||||
| KPM50C | seventy five | 74.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
| KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
| KPM50C | 50 | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| 2 Phase | ||||||||||||
| KPM50B | sixty | 58.36 | 24 | one hundred thirty | 2960 | N/A | N/A | |||||
| KPM50B | 50 | forty eight.86 | 29 | one hundred thirty | 2790 | N/A | ||||||
| KPM50B | forty | 40.09 | 35 | a hundred thirty | 2610 | N/A | ||||||
| KPM50B | 30 | 29.33 | 48 | a hundred and sixty | 2350 | N/A | ||||||
| KPM50B | twenty five | 24.07 | 59 | one hundred sixty | 2200 | |||||||
| KPM50B | 20 | 20.21 | 70 | one hundred sixty | 2080 | |||||||
| KPM50B | fifteen | 14.ninety two | ninety four | one hundred sixty | 1880 | |||||||
| KPM50B | twelve.five | 12.forty seven | 113 | 160 | 1770 | |||||||
| KPM50B | ten | ten.forty seven | 134 | a hundred and sixty | 1670 | |||||||
| KPM50B | 7.five | 7.73 | 182 | one hundred sixty | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM63C | KPB63C | 300 | 302.50 | 4.7 | a hundred and sixty | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | two hundred | 196.forty three | seven.2 | one hundred sixty | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | 150 | 151.fifty six | nine.three | one hundred eighty | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | a hundred twenty five | 122.22 | 12 | one hundred eighty | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | one hundred | 94.fifty | 14 | one hundred eighty | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | seventy three.33 | 20 | one hundred eighty | 3650 | N/A | |||||
| KPM63C | KPB63C | sixty | 63.33 | 23 | 180 | 3480 | N/A | |||||
| KPM63C | KPB63C | 50 | fifty two.48 | 27 | 180 | 3270 | N/A | |||||
| 2 Stage | ||||||||||||
| KPM63B | KPB63B | 60 | 60.fifty | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | 50 | 48.seventy one | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | forty | 39.29 | 36 | one hundred sixty | 2970 | ||||||
| KPM63B | KPB63B | thirty | 30.31 | forty seven | a hundred and eighty | 2720 | ||||||
| KPM63B | KPB63B | twenty five | 24.forty four | 58 | a hundred and eighty | 2530 | N/A | |||||
| KPM63B | KPB63B | twenty | 18.90 | 70 | one hundred eighty | 2380 | N/A | |||||
| KPM63B | KPB63B | fifteen | fourteen.sixty seven | 96 | a hundred and eighty | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | 12.5 | 12.sixty seven | 111 | 180 | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | 10 | ten.fifty | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | seven.five | seven.60 | 185 | 180 | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM75C | KPB75C | 300 | 297.21 | four.eight | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.nine | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | two hundred | two hundred.66 | 7. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | a hundred and fifty | 149.30 | nine.3 | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred | 100.eighty | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | 60 | sixty two.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | fifty | forty nine.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| two Phase | ||||||||||||
| KPM75B | KPB75B | sixty | 59.44 | 24 | three hundred | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 50 | forty eight.eighteen | thirty | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 40 | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | 30 | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | twenty five | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | twenty.sixteen | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | 15.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | 12.5 | twelve.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 10 | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 7.5 | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM90C | KPB86C | 300 | 297.21 | 4.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | two hundred | two hundred.66 | seven. | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred fifty | 151.twenty | 9.3 | five hundred | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 125 | a hundred twenty five.95 | twelve | 500 | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred | 99.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | seventy five | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | sixty | 62.forty three | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | 49.18 | 29 | five hundred | 4370 | N/A | N/A | N/A | |||
| 2 Phase | ||||||||||||
| KPM90B | KPB86B | sixty | fifty nine.forty four | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | fifty | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | forty.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | thirty | thirty.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | 25 | twenty five.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | 20 | 19.84 | seventy one | five hundred | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | fifteen | 15.09 | ninety three | five hundred | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 12.five | 12.49 | 113 | five hundred | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 10 | 9.eighty four | 143 | five hundred | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 7.5 | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A | |||
Firm Brief INTRODUCTION:
We are a skilled EPTT manufacturer situated in EPTTizhou, EPTT province.
Our major merchandise is total variety of RV571-one hundred fifty worm EPTTs , also provided hypoid helical EPTT, Computer models, UDL Variators and AC EPTs.
EPT are widely utilized for programs this kind of as: foodstuffs, EPT, EPTT, substances, pharmacy, plastics, paper-making, design EPTTry, metallurgic EPT, environmental defense engineering, and all sorts of automated traces, and assembly traces.
With quickly shipping, exceptional following-revenue services, EPTd making faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our goods market nicely each at residence and abroad. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our intention is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of large good quality, and EPT a good status for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every buyer drawing?
A: Indeed, we offer EPT provider for consumers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your conditions of payment ?
A: thirty% deposit ahead of generation,harmony T/T just before supply.
three.Q:Are you a trading organization or company?
A:We are a manufacurer with EPTd tools and experienced workers.
4.Q:What’s your generation capacity?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: one pcs
5.Q:Totally free sample is accessible or not?
A:Indeed, we can offer free sample if client concur to pay for the courier EPT
six.Q:Do you have any certification?
A:Of course, we have CE certification and SGS certification report.
Make contact with info:
Ms Lingel Pan
For any questions just come to feel cost-free ton contact me. A lot of thanks for your variety attention to our organization!

