
Quality and credit rating are the bases that make a company alive. Our technicians and engineers have 23 a long time of Experience in the Bearing Sector. makes certain the security and consistency of the essential function of elements. W11S-60X3200 CNC EPT 3-Rollers Plate Bending and rolling EPTT
1. Major features:
one. Pre-bending is accessible means best-roller can be adjusted in instructions upwards- downwards, proper- left.
2. Cone-bending function is also available by adjustment of two finishes of top roller to make top roller inclinable, so that one particular stop is in reduced placement, another is in higher place, with the help of cone-bending unit, W11S EPTT can produce cone sort tube.
three. Of program, the essential cone angle can not be achieved in a single time of operation, it requirements some operations by means of gradual adjustment of the declining angle of leading roller. During the procedure, workpiece lies on the base rollers, personnel are safe and straightforward to run the EPTT.
four. The condition of quotO quot, quotU quot, quotR quot or merged EPT form is also accessible.
5. The EPTT is completed with economical PLC manage purpose attain substantial operating performance.
6. PLC is from SIEMENS or OMRON
7. EPTT Monitor is from DELTA, EPTTiwan
8. EPT valve and O-EPT are from UOSHEN manufacturer, EPTTiwan
nine. EPTs are from SIEMENS manufacturer
ten. Major electric elements are from SIEMENS or SCHNEIEPTT
eleven. EPTT is from EPTT famous brand name
twelve. EPTT frame is welded with good quality metal plate
13. Leading roller is produced with 42CrMo forded alloy steel
fourteen. Bottom rollers are made with 45# forged alloy steel
15. To robust the base rollers, assist rollers are adopted
Principal Specification
| Product | Max. thickness (mm) | Width | Workpiece min dia | Prime roller | Bottom roller | Length base roller | EPT (KW) | |||
| normal | Pre | (mm) | mm | (mm) | (mm) | (mm) | Primary | EPT | Movement | |
| W11S-6×2000 | six | four | 2000 | 480 | 195 | a hundred twenty five | a hundred and sixty | three | one.5 | .75 |
| W11S-6×2500 | 6 | four | 2500 | 580 | 235 | one hundred thirty five | a hundred and eighty | four | 2.two | .75 |
| W11S-8×2000 | 8 | six | 2000 | 550 | 220 | a hundred twenty five | one hundred eighty | four | two.2 | .seventy five |
| W11S-10×2000 | 10 | 8 | 2000 | 630 | 250 | 145 | two hundred | 5.5 | 4 | 1.one |
| W11S-10×3200 | ten | eight | 3200 | 630 | 280 | 180 | 250 | seven.five | four | one.one |
| W11S-10×4000 | ten | 8 | 4000 | 800 | 360 | two hundred | 330 | 18.five | seven.five | four |
| W11S-12×2500 | twelve | nine | 2500 | 660 | 265 | a hundred forty five | two hundred | 5.five | 5.5 | one.5 |
| W11S-12×4000 | twelve | 9 | 4000 | 850 | 380 | 220 | 360 | 22 | 7.five | five.five |
| W11S-16×2000 | 16 | twelve | 2000 | 700 | 300 | 150 | 245 | 11 | 7.five | four |
| W11S-16×2500 | sixteen | twelve | 2500 | 750 | 330 | 165 | 270 | eleven | seven.5 | four |
| W11S-16×3200 | 16 | 12 | 3200 | 800 | 360 | 180 | 330 | 22 | seven.five | four |
| W11S-16×4000 | sixteen | twelve | 4000 | 1200 | 490 | 250 | four hundred | 37 | eleven | 7.5 |
| W11S-20×2000 | twenty | 16 | 2000 | 780 | 340 | 180 | 330 | 22 | 7.five | four |
| W11S-20×2500 | twenty | 16 | 2500 | 800 | 360 | 180 | 330 | 22 | seven.five | 4 |
| W11S-20×3200 | twenty | 16 | 3200 | 850 | 380 | 220 | 360 | 30 | 11 | five.5 |
| W11S-25×2000 | twenty five | 20 | 2000 | 800 | 360 | 220 | 360 | 30 | eleven | five.five |
| W11S-25×2500 | twenty five | 20 | 2500 | 850 | 380 | 240 | 360 | thirty | eleven | five.5 |
| W11S-25×3200 | 25 | 20 | 3200 | 1000 | 410 | 260 | 380 | 37 | eleven | 7.5 |
| W11S-25×4000 | 25 | 20 | 4000 | 1200 | 490 | 250 | four hundred | 37 | 11 | seven.five |
| W11S-30×2500 | thirty | 24 | 2500 | 1000 | 410 | 260 | 380 | 37 | eleven | 7.five |
| W11S-30×3200 | 30 | 24 | 3200 | 1100 | 440 | 260 | 400 | 37 | 11 | 7.five |
| W11S-35×2000 | 35 | 28 | 2000 | 1100 | 440 | 260 | four hundred | 37 | 15 | 7.5 |
| W11S-35×2500 | 35 | 28 | 2500 | 1150 | 460 | 275 | 420 | 37 | 15 | eleven |
| W11S-35×3200 | 35 | 28 | 3200 | 1400 | 560 | 290 | five hundred | 55 | 22 | eleven |
| W11S-40×2500 | forty | 32 | 2500 | 1250 | five hundred | 290 | 460 | 55 | eighteen.5 | 11 |
| W11S-40×3200 | 40 | 32 | 3200 | 1400 | 570 | 340 | five hundred | seventy five | 22 | 11 |
| W11S-40×3200 | forty | 32 | 3200 | 1480 | 590 | 340 | 610 | fifty five | 22 | eleven |
| W11S-40×5000 | forty | 32 | 5000 | 1750 | seven hundred | 360 | 650 | 75 | thirty | 15 |
| W11S-50×5000 | 50 | forty | 5000 | 1980 | 790 | 420 | 780 | ninety | 37 | fifteen |
| W11S-60×3200 | sixty | forty eight | 3200 | 1600 | 650 | 380 | seven-hundred | 75 | 30 | fifteen |
| W11S-70×3200 | 70 | fifty six | 3200 | 1750 | 710 | 420 | 780 | 75 | 37 | fifteen |
| W11S-80×3200 | 80 | sixty four | 3200 | 1900 | 770 | 460 | 880 | 90 | 37 | eighteen.5 |
2. Our Solutions
one: Response in time right after obtaining customer’s declare
one: Provide solution in 1 working day
two: Normally fix dilemma in two times
2. For big EPTT, Set up Services is accessible as for every customer’s requirement
3. Training Support
Our technician is accessible to your manufacturing unit and offer you education of how to use our EPTTs. As nicely, you may possibly ship your technician to our organization to discover how to operate EPTTs.
4. EPTT Guarantee
We guarantee the quality of EPTT (e.g. processing speed and doing work overall performance is the exact same as the knowledge of samples producing). We sign the agreement with thorough complex knowledge.
We arrange final examination prior to shipment. We operate the EPTT for a number of times, and then use customer’s supplies for test. After generating certain EPTT is the very best functionality, then make shipments.

