
We inspect every single piece of bearing by ourselves prior to delivery. We are aiming to meet up with the demands of the clientele around the globe.. Keeping in head that great support is the important to cooperating with clients, we strive to meet up with substantial good quality standards, supply competitive costs and make certain prompt shipping. Good top quality rather competitive ExtruEPTTmetering pump EPT pump
A.[Item Description]
The layout uEPTTzes large stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd external spur EPTs enclosed inside of a close tolerance housing assembly. This gives you the specific volume of fluid dispensed per shaft revolution. The housing is constructed from precision ground and lapped three-plate assembly. This assembly is aligned with dowels to let close control of operating clearances. This building technique in combination with numerous proprietary internal attributes is what ensures specific, pulseless, and dependable circulation unEPTTvarying process situations. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop pace manage and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to offer the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump technique on the industry.
B.[Parameters]
| Product | Displacement (CC/R) | Total Peak | Base Top | Min Inlet Stress | Max Output Pressure | Accuracy | Temperature |
| GWMP-.fifteen | .15 | 83 | 28.one | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-.3 | .3 | 85 | 30.2 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-.six | .6 | 85 | 32 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-one.2 | 1.two | ninety | 34 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-2.four | 2.four | 100 | forty two | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-three.6 | 3.six | one hundred and five | fifty | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-six | 6 | 130 | forty one | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-nine | 9 | a hundred thirty five | forty six | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-twelve | twelve | one hundred forty | fifty one | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-fifteen | 15 | one hundred forty five | fifty six | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-twenty | 20 | one hundred fifty | sixty four | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-thirty | 30 | one hundred sixty five | 80 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-forty | forty | 90 | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-fifty | fifty | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-sixty | 60 | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-75 | seventy five | 112 | 230 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-eighty | eighty | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-one hundred twenty five | 125 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
Be aware: Route of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | a hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | 150 | 158 | 165 |
| B | 41 | 46 | 51 | 56 | 64 | 72 | eighty |
| Min Inlet Stress | lt0.2Mpa |
| Functioning Speed | 5~200 R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Force | lt30Mpa |
| Circulation Ability | 6-30( /-thirty)CC/R |
| EPT | Merged seal |
| Design | .15CC | .3CC | .6CC | one.2CC | two.4CC | 3.2CC | three.6CC |
| A | eighty three | 85 | eighty five | 90 | one hundred | 103 | one zero five |
| B | 28.one | 30.two | 32 | 34 | forty two | 47.6 | 50 |
| Min Inlet Strain | lt0.2Mpa |
| Operating Velocity | five~two hundred R/min |
| Medium | EPT |
| Temperature | two hundred ordmC |
| Max Outlet Pressure | lt30Mpa |
| Movement Ability | .fifteen-three.six( /-3%)cc/r |
| EPT | Merged |
C.[Set up]
D.[EPTT Information]
- Our EPTT is Best 10 Manufacture on Alibaba
- We have about 30 years of encounter in Manufacture
- Our goods have been exported to much more a hundred international locations and region
- ISO, SGS, CE and more certificates for your reference
- Patent EPT and more than 3 a long time operating lifestyle

