Solution Description
| NO. | Description | Substance | Substance quantity |
| 1 | Bolts | Carbon Steel | ASTM A29M-1571 |
| two | Indicator Plate | Carbon Metal | ASTM A29M-1571 |
| 3 | O-ring | Rubber | NBR |
| four | Oil seal | Rubber | NBR |
| 5 | Handwheel indicator | Carbon Metal | ASTM A29M-1571 |
| six | Bolts | Carbon Steel | ASTM A29M-1045 |
| 7 | Go over | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-twelve |
| 8 | Sealing Gasket | Insulation paper | |
| 9 | Worm Equipment | Ductile iron | ASTM A536 65-45-twelve |
| ten | Stem Bush | Carbon Metal | ASTM A29M-1571 |
| eleven | Snap Ring | Carbon Metal | ASTM A29-1566 |
| 12 | Finish Cover | Carbon Metal | ASTM A29M-1571 |
| thirteen | Bearing | Alloy Steel | ASTM A295-52100 |
| 14 | Human body | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-twelve |
| fifteen | Grease Nipple | Carbon Steel | ASTM A29M-1571 |
| 16 | Worm | Carbon Metal | ASTM A29M-1045 |
| seventeen | Important | Carbon Metal | ASTM A29M-1045 |
| eighteen | Reduction physique | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-forty five-12 |
| 19 | Bolts | Carbon Steel | ASTM A29M-1045 |
| twenty | Bearing | Alloy Steel | ASTM A295-52100 |
| 21 | Gears | Carbon Steel | ASTM A29M-1045 |
| 22 | Snap Ring | Carbon Metal | ASTM A29-1566 |
| 23 | Reduction go over | Carbon Metal/ Ductile iron | ASTM A216 WCB/ ASTM A536 sixty five-45-twelve |
| 24 | Washer of nuts | Carbon Metal | ASTM A29M-1571 |
| 25 | Modifying nuts | Carbon Metal | ASTM A29M-1045 |
| 26 | Changing Bolts | Carbon Metal | ASTM A29M-1045 |
Dimension
| DIM Model | Mounting Base | External Part | Input Shaft Element | Handwheel | |||||||||||||||
| Type | Flange Size | D1 | P.C.D | D3 | H0 | H1 | H2 | K | K1 | K2 | K3 | L | L2 | L1 | PD | KEY | M | ||
| D2 | N-H-DP | ||||||||||||||||||
| KB–1S | A | F-twelve | 85 | a hundred twenty five | four-M12-18 | one hundred fifty | 3 | sixty six | 204 | 91 | forty eight | 51 | 220 | eighty three | 161 | 31 | 21 | 6 | three hundred |
| KB-01-1S | F-fourteen | one hundred | a hundred and forty | 4-M16-24 | 175 | 4 | 75 | 225 | 94 | forty eight | sixty one | 276 | ninety three | 171 | 31 | 21 | six | 350 | |
| KB-02-1S | F-sixteen | a hundred thirty | a hundred sixty five | 4-M20-thirty | 210 | five | 92 | 286 | a hundred and ten | sixty four | sixty eight | 350 | 113 | 205 | forty | 28 | eight | 450 | |
| KB-03-1S | B | (F-twenty) | 140 | 205 | eight-M16-24 | 250 | 5 | 111 | 325 | 112 | 58 | sixty eight | 362 | 126 | 217 | 40 | 28 | eight | 500 |
| KB-04-1S | F-twenty five | 200 | 254 | 8-M16-24 | 300 | five | 144 | 383 | 124 | 63 | a hundred | 426 | 158 | 246 | 40 | 28 | eight | 600 | |
| KB-05-1S | F-thirty | 230 | 298 | eight-M20-30 | 350 | 5 | 160 | 453 | 143 | seventy one | one zero one | 464 | a hundred ninety | 284 | forty | 28 | eight | 650 | |
| KB-06-1S | F-35 | 260 | 356 | eight-M30-45 | 415 | five | 200 | 525 | 169 | 91 | 119 | 498 | 224 | 318 | 40 | 28 | eight | seven hundred | |
| KB-07-1S | B | F-forty | 300 | 406 | 8-M36-54 | 475 | 8 | 225 | 619 | 190 | one hundred and one | a hundred and fifty five | 457 | 237 | 417 | sixty | 38 | ten | 800 |
| KB-08-1S | F-40 | 300 | 406 | eight-M36-50 | 475 | eight | 270 | 668 | 201 | 102 | 155 | 499 | 279 | 459 | 60 | 38 | 10 | 900 | |
| KB-09-1S | C | F-forty eight | 370 | 483 | 12-M36-54 | 560 | 8 | 338 | 790 | 232 | 116 | – | 561 | 341 | 521 | sixty | 38 | 10 | 900 |
Complex Parameters
| PARA Design | Ratio | Flange Size (ISO5211) | Max Valve Stem dmax | Max Torque | M.A. | Weight | |
| Enter | Output | ||||||
| mm | Nm | Nm | 10% | Kg | |||
| KB–1S | sixty three:1 | F-twelve | forty (12 X 8) | 65 | one thousand | 16.one | 19 |
| KB-01-1S | seventy four:1 | F-14 | 50 (14 X 9) | a hundred | 1850 | 18.nine | 21 |
| KB-02-1S | 129:one | F-16 | sixty (eighteen X eleven) | 90 | 3000 | 33 | 38 |
| KB-03-1S | 158:1 | ( F-20 ) | 70 (twenty X twelve) | 105 | 4200 | forty | forty one |
| KB-04-1S | 179:one | F-twenty five | 90 (25 X fourteen) | one hundred sixty | 6500 | forty one | 64 |
| KB-05-1S | 177:one | F-30 | one hundred and five (28 X sixteen) | 225 | 10000 | forty five | ninety one |
| KB-06-1S | 201:one | F-35 | 120 (32 X 18) | 295 | 15000 | 51 | 137 |
| KB-07-1S | 202:one | F-forty | one hundred forty (36 X 20) | 590 | 28000 | 48 | 220 |
| KB-08-1S | 244:1 | F-forty | a hundred sixty five (forty X 22) | 890 | 48000 | 54 | 290 |
| KB-09-1S | 234:1 | F-48 | a hundred ninety (45 X 25) | 1300 | 72000 | 56 | 450 |
Remark:
enter torque=output torque/M.A.
Relevant merchandise
We supplies a dependable grantee for the product’ s top quality by CZPT d inspection and testing tools. expert specialized staff, beautiful processing technologies and rigorous handle system.
In modern several years, the organization has been establishing rapidly by its rich experience in creation, CZPT d management technique, standardized administration technique, powerful technical power. We often adhere the notion of survival by quality, and advancement by innovation in science and technological innovation.
Our CZPT is prepared to function with you hand in hand and create brilliance collectively!
Materials CZPT
Minimal carbon steel, C45, 20CrMnTi, 42CrMo, 40Cr, stainless metal. Can be tailored with regards to CZPT er needs.
Floor therapy
Blacking, galvanization, chroming, electrophoresis, colour portray, …
Heat therapy
High frequency quenching warmth therapy, hardened teeth, carbonizing, nitride, …
FAQ:
Q: Are you trading company or maker ?
A: Our team is composed in 3 factories and 2 overseas revenue companies.
Q: Do you give samples ? is it free or additional ?
A: Sure, we could offer the sample for free of charge charge but do not spend the value of freight.
Q: How CZPT is your shipping time ? What is your phrases of payment ?
A: Typically it is 40-forty five times. The time may vary based on the solution and the level of CZPT ization. For common products, the payment is: 30% T/T in CZPT ,equilibrium prior to shippment.
Q: What is the exact MOQ or price tag for your merchandise ?
A: As an CZPT firm, we can provide and adapt CZPT items to a extensive range of needs.As a result, MOQ and cost might greatly vary with dimension, material and further specs For occasion, high priced products or common products will typically have a reduced MOQ. Please make contact with us with all pertinent details to get the most correct quotation.
If you have one more issue, please truly feel free to contact us.
