Solution Description
RC 120 Rotary Cutter Flail Shredders Gearbox with 15 Spline
| Torque | seven,117 – 19,950 lb.-in. (803 – 2,252 Nm.) |
|---|---|
| Ratios | one.21:1, 1:1, 1:1.21, 1:1.46, 1:1.ninety two |
| Gear Type | Bevel |
| Seal Variety | Triple Lip CZPT Loaded |
| Bearing Sort | Tapered Roller |
| Oil Ability | sixty oz. (1.8 L) |
| Bodyweight | 109 lbs. (49.9 kg.) |
| Torque | 7,117 – 19,950 lb.-in. (803 – 2,252 Nm.) |
|---|---|
| Ratios | one.21:1, 1:1, 1:1.21, 1:1.forty six, 1:1.ninety two |
| Equipment Sort | Bevel |
| Seal Type | Triple Lip CZPT Loaded |
| Bearing Type | Tapered Roller |
| Oil Capacity | 60 oz. (1.8 L) |
| Fat | 109 lbs. (49.9 kg.) |
Associated Items
Manufacturing unit
Application
Our factory
